IVORYTON CT 06442 IVORYTON MIDDLESEX
| Essex, Connecticut | | Coordinates: 41°21′06″N 72°24′58″W / 41.35167, -72.41611 |
|---|
| NECTA | New Haven |
|---|
| Region | Connecticut River Estuary |
|---|
| Incorporated | 1852 |
|---|
| Name changed | 1854 |
|---|
| Government | | - Type | Selectman-town meeting |
|---|
| - First Selectman | Philip J. Miller |
|---|
| Area | | - Total | 30.6 km² (11.8 sq mi) |
|---|
| - Land | 26.8 km² (10.4 sq mi) |
|---|
| - Water | 3.8 km² (1.5 sq mi) |
|---|
| Elevation | 19 m (62 ft) | | Population (2005) | | - Total | 6,783 |
|---|
| - Density | 252/km² (652/sq mi) |
|---|
| Time zone | Eastern (UTC-5) |
|---|
| - Summer (DST) | Eastern (UTC-4) |
|---|
| ZIP code | 06409, 06426, 06442 |
|---|
| Area code(s) | 860 |
|---|
| FIPS code | 09-26270 |
|---|
| GNIS feature ID | 0213428 |
|---|
| Website: http://www.essexct.gov/ |
Essex is a town in Middlesex County, Connecticut, United States. The population was 6,505 at the 2000 census. It is made up of three villages: Essex, Centerbrook, and Ivoryton.
Nothing was found!
Even more about IVORYTON CT 06442 IVORYTON MIDDLESEX
Map of Ivoryton, CT by MapQuest
You must have Javascript and Cookies turned on to view all MapQuest features ... Suggestions: Get a map of Ivoryton, CT 06442, Middlesex County, US; Revise your search at left
Read more...
Ivoryton, Connecticut Homes for Sale - MLS Real Estate Listings
Nearest 2-Year Public College: MIDDLESEX COMMUNITY COLLEGE: Distance to MIDDLESEX ... CHURCHES: ALL SAINTS EPISCOPAL CHURCH: 129 MAIN ST IVORYTON, CT 06442: CHURCHES: IVORYTON ...
Read more...
|
|
|
|