BAGDAD AZ 86321 BAGDAD YAVAPAI
| Bagdad, Arizona | Location in Yavapai County and the state of Arizona | | Coordinates: 34°34′36″N 113°10′29″W / 34.57667, -113.17472 |
|---|
| Country | United States |
|---|
| State | Arizona |
|---|
| County | Yavapai |
|---|
| Area | | - Total | 7.9 sq mi (20.4 km²) |
|---|
| - Land | 7.9 sq mi (20.4 km²) |
|---|
| - Water | 0.0 sq mi (0.0 km²) |
|---|
| Elevation | 3,409 ft (1,039 m) | | Population (2000) | | - Total | 1,578 |
|---|
| - Density | 200.2/sq mi (77.3/km²) |
|---|
| Time zone | MST (UTC-7) |
|---|
| ZIP code | 86321 |
|---|
| Area code(s) | 928 |
|---|
| FIPS code | 04-05140 |
|---|
| GNIS feature ID | 0000949 |
|---|
Bagdad is a copper mining town and Census designated place in Yavapai County, Arizona, United States, in the western part of the states. It is one of only two remaining company towns in Arizona. The population was 1,578 at the 2000 census. Current population is at an estimated 2,500.
Nothing was found!
Even more about BAGDAD AZ 86321 BAGDAD YAVAPAI
Map of [100-199] Main St Bagdad, AZ by MapQuest
You must have Javascript and Cookies turned on to view all MapQuest features. ... Get a map of [100-199] Main St, Bagdad, AZ 86321, Yavapai County, US; Revise your search at left
Read more...
Map of Bagdad, AZ by MapQuest
MapQuest found a similar location for "502 Palo VerdeP.O. Box 84, Bagdad, AZ 86321" ... Get a map of Bagdad, AZ 86321, Yavapai County, US; Revise your search at left
Read more...
|
|
|
|