ALAMEDA CA 94502 ALAMEDA
| City of Alameda, California |  Flag |  Seal |
| | Nickname: The Island City | Location in the state of California and Alameda County | | Coordinates: 37°45′50″N 122°15′25″W / 37.76389, -122.25694 |
|---|
| Country | United States |
|---|
| State | California |
|---|
| County | Alameda |
|---|
| Government | | - Mayor | Beverly Johnson (D) |
|---|
| Area | | - Total | 23.0 sq mi (59.5 km²) |
|---|
| - Land | 10.8 sq mi (28.0 km²) |
|---|
| - Water | 12.2 sq mi (31.5 km²) |
|---|
| Elevation | 33 ft (10 m) | | Population (2000) | | - Total | 72,259 |
|---|
| - Density | 2,930.1/sq mi (1,131.3/km²) |
|---|
| Time zone | PST (UTC−8) |
|---|
| - Summer (DST) | PDT (UTC−7) |
|---|
| ZIP codes | 94501-94502 |
|---|
| Area code(s) | 510 |
|---|
| FIPS code | 06-00562 |
|---|
| GNIS feature ID | 0277468 |
|---|
| Website: City of Alameda |
Alameda is a city in Alameda County, California, United States. It is located on a small island of the same name next to Oakland, California in the San Francisco Bay. An additional part of the city is Bay Farm Island, which is adjacent to the Oakland International Airport. The city has a small-town feel with its Victorian homes and tree-lined neighborhoods. As of the 2000 census, the city had a total population of 72,259. Alameda is a charter city, rather than a general law city, meaning that the city can provide for any form of government. Alameda became a charter city in 1916, and adopted a council-manager government then, which it retains to the present.
Nothing was found!
Even more about ALAMEDA CA 94502 ALAMEDA
Alameda California, Alameda cityguide
1260 South Loop Road Alameda Ca 94502: Oakwood At Ballena Village 1375 Ballena Blvd Alameda Ca 94501: Marina Village Inn 1151 PACIFIC MARINA - Alameda, CA, US
Read more...
Parks in Alameda, CA
Godfrey Park (Bay Farm) 281 Beach Rd, Alameda, CA 94502 (510) 521-1551 ...
Read more...
|
media
|
|
|