AJO AZ 85321 WHY PIMA
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (May 2007) |
| Ajo, Arizona | Location in Pima County and the state of Arizona | | Coordinates: 32°22′53″N 112°52′10″W / 32.38139, -112.86944 |
|---|
| Country | United States |
|---|
| State | Arizona |
|---|
| County | Pima |
|---|
| Area | | - Total | 28.1 sq mi (72.7 km²) |
|---|
| - Land | 28.1 sq mi (72.7 km²) |
|---|
| - Water | 0.0 sq mi (0.0 km²) |
|---|
| Elevation | 1,759 ft (536 m) | | Population (2000) | | - Total | 3,705 |
|---|
| - Density | 131.9/sq mi (51.0/km²) |
|---|
| Time zone | MST (no daylight saving time) (UTC-7) |
|---|
| ZIP code | 85321 |
|---|
| Area code(s) | 520 |
|---|
| FIPS code | 04-00870 |
|---|
| GNIS feature ID | 0000538 |
|---|
Ajo is a census-designated place (CDP) in Pima County, Arizona, United States. The population was 3,705 at the 2000 census. Ajo is located on Arizona Highway 85 just 43 miles from the Mexican border. It is the closest town to Organ Pipe Cactus National Monument.
Nothing was found!
Even more about AJO AZ 85321 WHY PIMA
Ajo, Arizona - Who Represents Us
Who represents the communities of Ajo, Why, and Lukeville in Western Pima County, Arizona ... Desert Senita Community Health Center 410 Malacate Ajo, AZ 85321
Read more...
Ajo Copper News
... Ajo Copper News is a weekly newspaper serving Ajo, Why, and Lukeville in Western Pima County in southwestern Arizona ... 2001-2007 by Ajo Copper News, PO Box 39, Ajo, Arizona 85321 ...
Read more...
|
|
|
|